Transmission & Distribution Committee
Power Quality Subcommittee | |||
Tuesday, January 9 | |||
9:00-10:00 | Power Quality Data Analytics WG (P3139) | Endymion/Mid-City | Tom Cooke |
10:00-11:00 | Voltage Quality WG (IEEE Std 1250) | Endymion/Mid-City | Nick Zagrodnik |
13:00-14:00 | Voltage Sag Indices TF (IEEE Std 1564) | Endymion/Mid-City | Francisc Zavoda |
14:00-15:00 | Transfer of Power Quality Data TF (IEEE Std 1159.3) | Endymion/Mid-City | Dan Sabin |
15:00-16:00 | Monitoring Electric Power Quality WG (IEEE Std 1159) | Endymion/Mid-City | Joseph Grappe |
16:00-17:00 | Flicker TF (IEEE Std 1453) | Endymion/Mid-City | Vong Chan |
Wednesday, January 10 | |||
8:00-9:30 | Voltage Unbalance WG (P2844) | Endymion/Mid-City | Chris Mullins |
9:30-11:00 | Harmonics WG (IEEE Std 519)/(519.1) | Endymion/Mid-City | David Zech |
13:00-14:00 | Power Quality Solutions Working Group WG (IEEE Std 1409) | Endymion/Mid-City | Theo Laughner |
14:00-15:30 | Power Quality Standards Coordinating Subcommittee 22 | Endymion/Mid-City | Bill Howe |
15:30-17:30 | Power Quality Subcommittee | Endymion/Mid-City | Steve Johnston |
Overhead Lines Subcommittee | |||
Monday, January 8 | |||
8:00-8:30 | OHL SC/WG/TF Introduction | Grand Ballroom B | Cody Davis |
8:30-9:30 | Std 977 TF – Guide to Installation of Foundations | Grand Ballroom B | Brian Reynolds |
8:30-10:30 | Std 3132 TF – Guide for Spacers and Spacer-Dampers on Bundled Conductors | Gallery | Nancy Fulk |
9:30-10:30 | Std 691 TF – Guide for Transmission Structure Foundation Design and Testing | Grand Ballroom B | Bob Millies |
10:30-12:00 | Std C135.100 TF – Standard for Line Hardware for OHL Construction | Grand Ballroom B | Jennifer Havel |
13:00-15:00 | Design and Construction WG | Grand Ballroom B | Bob Millies |
15:00-17:00 | Conductors and Accessories WG | Grand Ballroom B | Nancy Fulk |
Tuesday, January 9 | |||
8:00-9:00 | Std 1283 TF – Guide for Determining the Effects of High-Temperature Operation on Conductors, Connectors, and Accessories | Grand Ballroom B | Gary Sibilant |
8:30-9:00 | Std C135.80 TF – Standard for Fasteners for Overhead Line Construction | Rhythms III | Paul Mostella |
9:00-10:00 | Std 751 TF – Guide for Wood Structures Used for Overhead TLs | Rhythms III | Brian Reynolds |
9:00-10:00 | Std 1368 TF – Guide for Aeolian Vibration Field Measurement | Grand Ballroom B | Isaac Bohleken |
10:00-12:00 | Lightning Performance of OH Lines WG | Grand Ballroom B | Emanuel Petrache |
13:00-14:30 | HVDC Lines WG | Grand Ballroom B | Gary Sibilant |
14:30-16:00 | Management of Existing Lines WG | Grand Ballroom B | Andy Stewart |
16:00-17:00 | Changes to the NESC WG | Grand Ballroom B | Otto Lynch |
Wednesday, January 10 | |||
8:00-10:00 | Std 1724 TF – Guide for the Preparation of a T-Line Design Criteria Document | Waterbury | Nancy Fulk |
8:00-8:30 | Std 1218 TF – Guide for Maintenance of Wood TL Structures | Grand Ballroom B | Chad Newton |
8:30-9:00 | Std 987 TF – Polymer Insulator Application Guide | Grand Ballroom B | Tim Van Remmen |
9:00-9:30 | Std 1829 TF – Guide for Conducting Corona Tests on Hardware for OHL | Grand Ballroom B | Steve Bell |
9:30-10:30 | Std 2819 TF – RP for Measuring EMF in AC/DC Hybrid Corridors | Grand Ballroom B | Rob Schaerer |
10:30-12:00 | Corona and Field Effects WG | Grand Ballroom B | Rob Schaerer |
12:00-13:30 | OHL Adcom (Invite Only) | Grand Ballroom B | Cody Davis |
13:30-15:00 | OHL Subcommittee | Grand Ballroom B | Cody Davis |
15:00-17:00 | Joint OHL/ESMOL Session | Grand Ballroom B | Cody Davis |
17:00-20:00 | NEMA Insulators (Invite Only) | Rhythms III | Paul Crampton |
Thursday, January 11 | |||
8:00-10:00 | Std 524 TF – Guide to the Installation of TL Conductors | Napoleon C123 | Yair Berenstein |
10:00-11:30 | Structural Materials and Hardware WG | Napoleon C123 | Jennifer Havel |
13:00-14:30 | Insulator Performance and Application WG | Napoleon C123 | Al Bernstorf |
14:30-16:00 | Corrosion Management WG | Napoleon C123 | Jeff Butler |
16:00-19:00 | ANSI C29 | Napoleon C123 | Arjan Jagtiani |
Distribution Subcommittee | |||
Monday, January 8 | |||
8:00-9:30 | Smart Distribution Working Group | Grand Ballroom A | Sal Martino |
9:30-11:00 | DMS Advanced Applications Working Group | Grand Ballroom A | Mike Simms |
12:00-13:30 | Distributed Resources Integration Working Group | Grand Ballroom A | Ben York |
13:30-15:00 | Switching and Overcurrent Protection Working Group | Grand Ballroom A | Clay Stocklin |
15:00-17:00 | Stray and Contact Voltage Working Group | Grand Ballroom A | Matt Norwalk |
Tuesday, January 9 | |||
8:00-9:30 | Distribution Reliability Working Group – Part I | Grand Ballroom A | John McDaniel |
9:30-11:00 | Distribution Reliability Working Group – Part II | Grand Ballroom A | John McDaniel |
12:30-14:00 | Distribution Resiliency Working Group | Grand Ballroom A | Gary Huffman |
14:00- 15:30 | Distribution Subcommittee | Grand Ballroom A | Sal Martino |
Capacitor Subcommittee | |||
Monday, January 8 | |||
09:00 – 12:00 | NEMA CP8 Section (Members Only) | Orpheus | Vincent Deslauriers |
13:30 – 15:30 | Series Capacitor WG | Orpheus | Biswajit Singh |
15:30 – 17:00 | Capacitor GMD Mitigation TF | Orpheus | Mark McVey |
Tuesday, January 9 | |||
09:00 – 12:00 | Shunt Capacitor WG | Napoleon C2 | Xuan Wu |
13:30 – 15:30 | Guide for Application & Specification of Harmonic Filter WG | Napoleon C2 | Jan Paramalingam |
15:30 – 17:00 | Low Voltage Shunt Capacitor Application TF | Napoleon C2 | Othmane Alaoui |
Wednesday, January 10 | |||
09:00 – 12:00 | Shunt Capacitor App Guide P1036 WG | Acosta | William Munn |
14:00 – 16:00 | Capacitor Subcommittee | Acosta | Vincent Deslauriers |
Transmission Subcommittee |
|||
Wednesday, January 10 |
|||
8:00-9:30 |
Reliability Impacts of Inverter-Based Resources WG |
Nottoway |
Chris Postma |
9:30-11:00 |
Generation and Energy Storage Integration WG |
Nottoway |
Marcelo Elizondo |
13:30-15:00 |
Grid-Enhancing Technologies WG |
Nottoway |
Fengyu Wang |
11:00-12:30 |
Voltage Optimization WG |
Nottoway |
Alberto Del Rosso |
15:00-16:30 |
Transmission Subcommittee |
Nottoway |
Manuel Avendaño |
Transmission & Distribution ADCOM |
|||
Thursday, January 11 |
|||
8:00-12:00 |
T&D ADCOM Meeting |
Grand Ballroom B |
Julio Romero Agüero |