Monday, January 13
Meeting Room Assigned | Meeting ID | Subcommittee | Meeting Title | Meeting Chair | Start Time | End Time |
Garden 4 | K0 | SCK0 – Gas Insulated Substations | GIS Subcommittee | Peter Grossmann | 8:00:00 AM | 10:00:00 AM |
Grand B | I0 | SCI0 – FACTS and HVDC Stations | FACTS and HVDC Stations subcommittee | David Langner | 8:00:00 AM | 10:00:00 AM |
Imperial | D0 | SCD0 – Electrical Substation Design | Substation Electrical Design Subcommittee Meeting | Shashi Patel | 8:00:00 AM | 10:00:00 AM |
Regal | D3 | SCD0 – Electrical Substation Design | Bus Design in Air Insulated Substations | Hosein Qarib | 8:00:00 AM | 5:00:00 AM |
Garden 3 | G4 | SCG0 – Grounding and Lightning | Guide Temporary Grounding in Substations/Guide Safety Installation Mobile Substations | Jesse Rorabaugh | 9:00:00 AM | 12:00:00 PM |
Garden 4 | K14 | SCK0 – Gas Insulated Substations | Guide for Condition Assessment of Gas-Insulated Substations | Pat Fitzgerald | 10:00:00 AM | 12:00:00 PM |
Grand B | I10 | SCI0 – FACTS and HVDC Stations | Guide for Functional Specification of Voltage-Sourced Converter for HVDC Stations | Regina Gao | 10:00:00 AM | 11:00:00 AM |
Imperial | E0 | SCE0 – Civil Design | Substation Physical (Civil) Subcommittee Meeting | Charlie Li | 10:00:00 AM | 12:00:00 PM |
Garden 2 | G0 | SCG0 – Grounding and Lightning | Substation Grounding Subcommittee Meeting | Eduardo Ramirez Bettoni | 11:00:00 AM | 12:00:00 PM |
Grand B | I9 | SCI0 – FACTS and HVDC Stations | Guide for Protecting Transmission Dynamic Reactive Power Compensators K12 – Guide for Prot Static VAR Compensators Joint w/ Substations I9 | Mikael Halonen | 11:00:00 AM | 12:00:00 PM |
Garden 2 | G0 | SCG0 – Grounding and Lightning | Performance Testing of Ground Grids | Eduardo Ramirez Bettoni | 1:00:00 PM | 2:00:00 AM |
Garden 3 | E8 | SCE0 – Civil Design | Substation Resilience | Charlie Li | 1:00:00 PM | 5:00:00 PM |
Garden 4 | K2 | SCK0 – Gas Insulated Substations | GIS/GIL/SF6 Tutorials and Panel Sessions | Peter Grossmann | 1:00:00 PM | 2:00:00 PM |
Grand B | I3 | SCI0 – FACTS and HVDC Stations | Guide for Functional Specification of Transmission Dynamic Reactive Power Compensators (DRPC) | Julie Lacroix | 1:00:00 PM | 5:00:00 PM |
Garden 2 | G0 | SCG0 – Grounding and Lightning | Quantitative Risk Analysis of Substation Grounding Grids | Bill Carman | 2:00:00 PM | 3:00:00 PM |
Garden 4 | K11 | SCK0 – Gas Insulated Substations | IEEE Guide for Gas-Insulated Substations Rated Above 52kV | Nick Matone | 2:00:00 PM | 5:00:00 PM |
Garden 2 | G6 | SCG0 – Grounding and Lightning | Guide for Measuring Earth Resistivity, Ground Impedance, and Earth Surface Potentials of a Grounding System | Carl Moller | 3:00:00 PM | 5:00:00 PM |
Tuesday, January 14
Imperial | E5 | SCE0 – Civil Design | Animal Deterrents in Substations | Ryan Escure | 8:00:00 AM | 12:00:00 PM |
Regal | D2 | SCD0 – Electrical Substation Design | Guide for Design & Installation of Cable Systems in Substations | Prudhvi Anand Bhattiprolu | 8:00:00 AM | 12:00:00 PM |
Garden 3 | G6 | SCG0 – Grounding and Lightning | Guide for Measuring Earth Resistivity, Ground Impedance, and Earth Surface Potentials of a Grounding System | Carl Moller | 8:00:00 AM | 12:00:00 PM |
Garden 2 | I11 | SCI0 – FACTS and HVDC Stations | Standard Definitions for Flexible Alternating Current Transmission Systems (FACTS) and High Voltage Direct Current (HVDC) Stations | Andrew Steffen | 8:00:00 AM | 12:00:00 PM |
Garden 4 | K8 | SCK0 – Gas Insulated Substations | Guide for Moisture Measurement and Control in SF6 Gas-Insulated Equipment | Chris Barrett | 8:00:00 AM | 12:00:00 PM |
Salon III | B0 | B0- Executive Committee | B0- Executive Committee | DJ Moreau | 11:00:00 AM | 2:00:00 PM |
Garden 3 | K18 | SCK0 – Gas Insulated Substations | IEEE Guide for the Application of Mobile Gas-Insulated Substations Rated Above 52kV | Scott Scharf | 1:00:00 PM | 3:00:00 PM |
Garden 4 | E2 | SCE0 – Civil Design | Oil Containment in Substations | Mike McNulty | 1:00:00 PM | 5:00:00 PM |
Garden 2 | E3 | SCE0 – Civil Design | Fire Protection in Substations | Shashikant Patel | 1:00:00 PM | 5:00:00 PM |
Grand B | G5 | SCG0 – Grounding and Lightning | Guide for Direct Lightning Stroke Shielding of Substations | Aaron Wilson | 1:00:00 PM | 5:00:00 PM |
Imperial | D9 | SCD0 – Electrical Substation Design | Recommended Practice for Substation AC/DC Systems | Joe Gravelle | 1:00:00 PM | 5:00:00 PM |
Regal | I3 | SCI0 – FACTS and HVDC Stations | Guide for Functional Specification of Transmission Dynamic Reactive Power Compensators (DRPC) | Julie Lacroix | 1:00:00 PM | 5:00:00 PM |
Garden 3 | K6 | SCK0 – Gas Insulated Substations | GIS/GIL Users Group Meetings | Dave Mitchell | 3:00:00 PM | 5:00:00 PM |
Wednesday, January 15
Garden 3 | E3 | SCE0 – Civil Design | Fire Protection in Substations | Shashikant Patel | 8:00:00 AM | 12:00:00 PM |
Garden 4 | G8 | SCG0 – Grounding and Lightning | Guide for Arc Flash Safety Program for Substations, Underground and Overhead Lines | Eduardo Ramirez Bettoni | 8:00:00 AM | 10:00:00 AM |
Grand B | D8 | SCD0 – Electrical Substation Design | Guide for Development of Specifications for Turnkey Substation Projects | Doug Sharpe | 8:00:00 AM | 12:00:00 PM |
Imperial | K19 | SCK0 – Gas Insulated Substations | Guide for Handling Non-SF6 Gas Mixtures for High Voltage Equipment | Billy Lao | 8:00:00 AM | 10:00:00 AM |
Regal | D6 | SCD0 – Electrical Substation Design | Seismic Design of Buswork in Air Insulated Substations | Michael Riley | 8:00:00 AM | 5:00:00 PM |
Salon IV | E1 | SCE0 – Civil Design | Guide for the Design, Construction and Operation of Substations for Community Acceptance | Charlie Li | 8:00:00 AM | 12:00:00 PM |
Garden 4 | K4 | SCK0 – Gas Insulated Substations | IEEE Guide for Sulphur Hexaflouride (SF6) Gas Handling for High-Voltage (over 1000 Vac) Equipment | Billy Lao | 10:00:00 AM | 11:00:00 AM |
Imperial | G7 | SCG0 – Grounding and Lightning | Guide for Safety in Substation Grounding | Rich Keil | 10:00:00 AM | 5:00:00 AM |
Garden 4 | K5 | SCK0 – Gas Insulated Substations | Guide for the Application for Gas-Insulated Transmission Lines (GIL), Rated 72.5kV and Above | Hermann Koch | 11:00:00 AM | 12:00:00 PM |
Grand B | I7 | SCI0 – FACTS and HVDC Stations | Guide for the Evaluation of the Reliability of HVDC Converter Stations | Andrew Bailey | 11:00:00 AM | 12:00:00 PM |
Garden 3 | E7 | SCE0 – Civil Design | Physical and Electronic Security | Mark Smedvig | 1:00:00 PM | 5:00:00 PM |
Garden 4 | K9 | SCK0 – Gas Insulated Substations | Recommended Practice for the Interface of New Gas- Insulated Equipment in Existing Gas-Insulated Substations | Arnaud Ficheux | 1:00:00 PM | 3:00:00 PM |
Grand B | I4 | SCI0 – FACTS and HVDC Stations | Guide for Static Var Compensator Field Tests | Mikael Halonen | 1:00:00 PM | 3:00:00 PM |
Salon IV | D1 | SCD0 – Electrical Substation Design | Guide for Recommended Elect Clearances & Insul Levels in Air Insulated Electric Power Substations | Chunming Ma | 1:00:00 PM | 5:00:00 PM |
Garden 4 | K7 | SCK0 – Gas Insulated Substations | IEEE Standard for Bushings for High-Voltage [over 1000V (ac)] Circuit Breakers and Gas-Insulated Switchgear | Devki Sharma | 3:00:00 PM | 4:00:00 PM |
Grand B | I0 | SCI0 – FACTS and HVDC Stations | FACTS and HVDC Stations subcommittee | David Langner | 3:00:00 PM | 5:00:00 PM |
Thursday, January 16
Grand E | E8 | SCE0 – Civil Design | Substation Resilience | Charlie Li | 8:00:00 AM | 12:00:00 PM |
Grand F | D4 | Substations | SCD0 – Seismic Design for Substations | Michael Riley | 8:00:00 AM | 5:00:00 PM |