Distribution Subcommittee
Monday, January 13
Meeting Room Assigned | Meeting Title | Meeting Chair | Start Time | End Time |
Royal C | Smart Distribution Working Group | Sal Martino | 8:00:00 AM | 9:30:00 AM |
Royal C | DMS Advanced Applications Working Group | Mike Simms | 9:30:00 AM | 11:00:00 AM |
Royal C | Distributed Resources Integration Working Group | Dan Ernstmann | 12:00:00 PM | 1:30:00 PM |
Royal C | Switching and Protection Working Group | Clay Stocklin | 1:30:00 PM | 3:00:00 PM |
Royal C | Stray and Contact Voltage Working Group | Matt Norwalk | 3:00:00 PM | 5:00:00 PM |
Tuesday, January 14
Meeting Room Assigned | Meeting Title | Meeting Chair | Start Time | End Time |
Royal C | Distribution Reliability Working Group | John McDaniel | 8:00:00 AM | 11:00:00 AM |
Royal C | Distribution Resiliency Working Group | Gary Huffman | 12:30:00 PM | 3:30:00 PM |
Royal C | Distribution Subcommittee | Masoud Davoudi | 3:30:00 PM | 5:00:00 PM |
Overhead Lines Subcommittee
Monday, January 13
Meeting Room Assigned | MeetingTitle | Meeting Chair | Start Time | End Time |
Grand D | OHL SC/WG/TF Introduction | Cody Davis | 8:00:00 AM | 8:30:00 AM |
Grand D | Std 751 TF – Guide for Wood Structures Used for Overhead TLs | Brian Reynolds | 8:30:00 AM | 10:00:00 AM |
Royal B | Std 951 TF – Guide to the Assembly and Erection of Metal Transmission Structures | Grant Leaverton | 8:30:00 AM | 9:30:00 AM |
Royal B | Std 1025 TF – Guide to the Assembly and Erection of Concrete Pole Structures | Grant Leaverton | 9:30:00 AM | 10:30:00 AM |
Grand D | Std 3132 TF – Guide for Spacers and Spacer-Dampers on Bundled Conductors | Nancy Fulk | 10:00:00 AM | 12:00:00 PM |
Grand D | Std 563 TF – Guide on Conductor Self-Damping Measurements | Josh Senn | 1:00:00 PM | 2:00:00 PM |
Royal B | Std C135.80/CORR 1 TF – Standard for Fasteners for Overhead Line Construction | Juan Nuno | 1:00:00 PM | 2:00:00 PM |
Grand D | Std 664 TF – Guide for Lab Measurement of the Power Dissipation Characteristics of Aeolian Vibration Dampers | Josh Senn | 2:00:00 PM | 3:00:00 PM |
Royal B | Std C135.90 TF – Standard for Pole Line Hardware for OHL Construction | Teja Rao | 2:00:00 PM | 3:00:00 PM |
Grand D | Std 1368 Study Group – Guide for Aeolian Vibration Field Measurement | Ken Akiki | 3:00:00 PM | 4:00:00 AM |
Grand D | Std 977 TF – Guide to Installation of Foundations and Std 691 TF | Brian Reynolds | 4:00:00 PM | 5:00:00 AM |
Salon III | IEEE P2030.14 VPP Working Group | Geza Joos | 1:30:00 PM | 6:00:00 PM |
Tuesday, January 14
Royal A | Std 1724 TF – Guide for the Preparation of a T-Line Design Criteria Document | Nancy Fulk | 8:00:00 AM | 9:00:00 AM |
Royal A | Std 1283 TF – Guide for Determining the Effects of High-Temperature Operation on Conductors, Connectors, and Accessories | Gary Sibilant | 9:00:00 AM | 10:00:00 AM |
Royal A | Std 524 TF – Guide to the Installation of TL Conductors | Yair Berenstein | 10:00:00 AM | 12:00:00 PM |
Royal A | Structural Materials and Hardware WG | Brian Reynolds | 1:00:00 PM | 2:30:00 PM |
Royal A | Management of Existing Lines WG | Andy Stewart | 2:30:00 PM | 4:00:00 PM |
Royal A | Changes to the NESC WG | Otto Lynch | 4:00:00 PM | 5:00:00 PM |
Wednesday, January 15
Royal A | C&FE Task Force Meetings:Std 1227 TF – Guide for the Measurement of DC Electric-Field Strength and Ion Related Quantities,Std 1829 TF – Guide for Corona Tests on Hardware for OHL,Std 2819 TF – RP for Measuring Electromagnetic Fields from Overhead Power Transmission Lines in Shared AC and DC Corridors | Ben Cotts, Steve Bell, Rob Schaerer | 8:00:00 AM | 9:00:00 AM |
Royal A | Lightning Performance of OH Lines WG | Emanuel Petrache | 9:00:00 AM | 10:30:00 AM |
Royal A | Corona and Field Effects WG | Rob Schaerer | 10:30:00 AM | 12:00:00 PM |
Royal A | Conductors and Accessories WG | Nancy Fulk | 1:00:00 PM | 3:00:00 PM |
Royal A | Design and Construction WG | Bob Millies | 3:00:00 PM | 5:00:00 PM |
Royal E | NEMA HV – By Invitation Only | Paul Crampton | 4:30:00 PM | 6:30:00 PM |
Thursday, January 16
Terrace Room | HVDC Lines WG | Gary Sibilant | 8:00:00 AM | 9:00:00 AM |
Terrace Room | Insulator Performance and Application WG | Teja Rao | 9:00:00 AM | 10:30:00 AM |
Terrace Room | Corrosion Management WG | Jeff Butler | 10:30:00 AM | 12:00:00 PM |
Terrace Room | OHL Adcom – Meeting for Officers and WG Chairs | Cody Davis | 12:00:00 PM | 1:00:00 AM |
Terrace Room | OHL Subcommittee | Cody Davis | 1:00:00 PM | 2:30:00 PM |
Terrace Room | Joint ESMOL/OHL Meeting | Cody Davis and Eduardo Ramirez Bettoni | 2:30:00 PM | 4:00:00 PM |
Terrace Room | ANSI C29 | Arjan Jagtiani | 4:00:00 PM | 6:00:00 PM |
Capacitor Subcommittee
Monday, January 13
Meeting Room Assigned | Meeting Title | Meeting Chair | Start Time | End Time |
Royal D | Series Capacitor WG | Biswajit Singh | 1:30:00 PM | 3:30:00 PM |
Royal D | Capacitor GMD Mitigation TF | Mark Mcvey | 3:30:00 PM | 5:00:00 PM |
Tuesday, January 14
Royal B | Shunt Capacitor WG | Xuan Wu | 8:30:00 AM | 10:30:00 AM |
Royal B | Low Voltage Shunt Capacitor Application TF | Othmane Alaoui | 10:30:00 AM | 12:00:00 PM |
Royal B | Shunt Capacitor App Guide P1036 WG | William A. Munn | 1:30:00 PM | 4:00:00 PM |
Royal B | Guide for Application & Specification of Harmonic Filter WG | Jan Paramalingam | 4:00:00 PM | 5:00:00 PM |
Wednesday, January 15
Royal F | Capacitor Subcommittee | Vincent Deslauriers | 1:00:00 PM | 3:00:00 PM |
ESMOL
Monday, January 13
Meeting Room Assigned | Meeting Title | Meeting Chair | Start Time | End Time |
Royal E | IEEE Standard for Fall Protection for Electric Utility Transmission and Distribution on Poles and Structures | Nathan Hefner | 9:00:00 AM | 10:00:00 AM |
Royal A | IEEE Application Guide for an Engineered Restoration Program for Failed Transmission Structures | Sam Stonerock | 10:00:00 AM | 11:00:00 AM |
Royal E | IEEE Guide for the Design and Testing of Transmission Modular Restoration Structure Components | Sam Stonerock | 10:00:00 AM | 11:00:00 AM |
Royal E | IEEE Guide for Cleaning Insulators | Kris Buchholz | 11:00:00 AM | 12:00:00 PM |
Royal A | Live Rope | Alessandro Berredo | 1:00:00 PM | 2:00:00 PM |
Royal E | IEEE Guide for Helicopter Operation Procedures for the Utility Industry | Balint Nemeth | 1:00:00 PM | 2:00:00 PM |
Royal E | Live Working on Insulators | John Kuffel | 3:00:00 PM | 4:00:00 PM |
Tuesday, January 14
Royal E | Arc flash safety program for utilities | Eduardo Ramirez-Bettoni | 8:00:00 AM | 9:00:00 AM |
Royal E | IEEE Guide for Establishing, Benchmarking, and Maintaining a Working Program for Energized Transmission Lines | Balint Nemeth | 9:00:00 AM | 10:00:00 AM |
Royal E | IEEE Guide for In-Service Use, Care, Maintenance, and Testing of Conductive Clothing for Use on Voltages up to 765 kV AC and +/- 750 kV DC | Tom Verdecchio | 10:00:00 AM | 11:00:00 AM |
Royal E | EEE Guide for Maintenance Methods on Energized Power Lines | Kris Buchholz | 11:00:00 AM | 12:00:00 PM |
Royal E | IEEE Guide for Protective Grounding of Power Lines | Gary Zevenbergen | 1:00:00 PM | 5:00:00 PM |
Wednesday, January 15
Royal E | ESMO Committee | Eduardo Ramirez-Bettoni | 8:00:00 AM | 9:00:00 AM |
Royal E | STEERING COMMITTEE | Eduardo Ramirez-Bettoni | 9:00:00 AM | 10:00:00 AM |
Royal E | SUBCOMMITTEE MEETING | Eduardo Ramirez-Bettoni | 10:00:00 AM | 11:00:00 AM |
Power Quality Subcommittee
Tuesday, January 14
Meeting Room Assigned | Meeting Title | Meeting Chair | Start Time | End Time |
Grand D | Power Quality Data Analytics | Kevin Kittredge | 8:00:00 AM | 9:00:00 AM |
Grand D | Voltage Unbalance WG (P2844) | Chris Mullins | 9:00:00 AM | 11:00:00 AM |
Grand D | P1668 Working Group | Mark Stephens | 11:00:00 AM | 12:00:00 PM |
Grand D | Voltage Quality WG (IEEE Std 1250 | Nick Zagrodnik | 1:00:00 PM | 2:30:00 PM |
Grand D | P1159.3 PQDIF Working Group | Dan Sabin | 2:30:00 PM | 4:00:00 PM |
Grand D | Flicker TF (IEEE Std 1453) | Vong Chan | 4:00:00 PM | 5:00:00 PM |
Grand D | Application of Power Electronics for Power Quality Improvement (IEEE Std 1409) | Theo Laughner | 5:00:00 PM | 6:00:00 PM |
Wednesday, January 15
Royal B | Voltage Sag Indices TF (IEEE Std 1564) | Francisc Zavoda | 8:00:00 AM | 9:00:00 AM |
Royal B | Harmonics WG (IEEE Std 519)/(519.1) | David Zech | 9:00:00 AM | 11:00:00 AM |
Royal B | Monitoring Electric Power Quality WG (IEEE Std 1159 | Joseph Grappe | 1:00:00 PM | 2:00:00 PM |
Royal B | Power Quality Standards Coordinating Subcommittee 22 | Bill Howe | 2:00:00 PM | 3:30:00 PM |
Royal B | Power Quality Subcommittee | Steven A Johnston | 3:30:00 PM | 5:00:00 PM |
Transmission Subcommittee
Wednesday, January 15
Meeting Room Assigned | Meeting Title | Meeting Chair | Start Time | End Time |
Garden 2 | Reliability Impacts of Inverter-Based Resources Working Group | Chris Postma | 8:00:00 AM | 9:30:00 AM |
Salon VIII | Reliability Impacts of Inverter-Based Resources Working Group | Chris Postma | 8:00:00 AM | 9:30:00 AM |
Royal C | P3476 – SCATE Work Group | Alicia Farag | 8:00:00 AM | 12:00:00 PM |
Garden 2 | Generation and Energy Storage Intergration Working Group | Marcelo Elizondo | 9:30:00 AM | 11:00:00 AM |
Salon VIII | Generation and Energy Storage Intergration Working Group | Marcelo Elizondo | 9:30:00 AM | 11:00:00 AM |
Garden 2 | Grid Enhancing Technologies Working Group | Fengyu Wang | 11:00:00 AM | 12:30:00 PM |
Salon VIII | Grid Enhancing Technologies Working Group | Fengyu Wang | 11:00:00 AM | 12:30:00 PM |
Garden 2 | Transmission Voltage Optimization Working Group | Alberto Del Rosso | 1:30:00 PM | 3:00:00 PM |
Salon VIII | Transmission Voltage Optimization Working Group | Alberto Del Rosso | 1:30:00 PM | 3:00:00 PM |
Garden 2 | Transmission Subcommittee | Michale Perez | 3:00:00 PM | 5:00:00 PM |
Salon VIII | Transmission Subcommittee | Michael Perez | 3:00:00 PM | 5:00:00 PM |
ADCOM
Thursday, January 16
Meeting Room Assigned | Meeting Title | Meeting Chair | Start Time | End Time |
Royal F | T&D AdCom | Julio Romero Aguero | 7:00:00 AM | 12:00:00 PM |