For access to virtual meetings please contact
Gene Henneberg gene.henneberg@nvenergy.com
All meeting times shown are in Pacific Standard Time (PST, UTC-8)
Monday, January 10, 2022
Meeting Name | Chair | Start Time | End Time | Meeting Room |
B4 (By Invitation only) PSRC Long Range Planning WG | Patterson | 10:40am | 11:50am | Royal Ballroom B |
B2/PSCC A2TF (By Invitation only) Fellows Awards- (Joint with PSRC B2 and PSCC A2 TF) | Cease | 1:00pm | 2:10pm | Royal Ballroom B |
C25 Protection of Wind Electric Plants | Best | 1:00pm | 2:10pm | Garden 2 |
D37 Report on Impact of Series Compensation on Transmission Line Protection | Kockott | 1:00pm | 2:10pm | Grand Ballroom B |
H27 C37.251 Standard File Format for IED Configuration Data (COMSET) | Capuozzo | 1:00pm | 2:10pm | Garden 3 |
I47 Revise IEEE C37.231‐2006 ‐ IEEE Recommended Practice for Microprocessor‐Based Protection Equipment Firmware Control. | Makki | 1:00pm | 2:10pm | Grand Ballroom C |
I35 C37.2 Standard for Electrical Power System Device Function Numbers, Acronyms, and Contact Designations | Dood | 1:00pm | 2:10pm | Grand Ballroom D |
B1 (By Invitation only) Awards and Recognition Working Group | Monterrubio | 2:20pm | 3:30pm | Royal Ballroom B |
C28 C37.242 IEEE Guide for Synchronizing, Calibration, Testing, and Installation of PMUs | Goldstein | 2:20pm | 3:30pm | Garden 2 |
D29 Tutorial for Setting Impedance-Based Power Swing Relaying on Transmission Lines | Jones | 2:20pm | 3:30pm | Garden 3 |
H30 IEC 61850 User Feedback | Maragal | 2:20pm | 3:30pm | Grand Ballroom B |
J17 Revision of PC37.102, Guide for AC Generator Protection (Double session 1 of 2) | M. Das | 2:20pm | 3:30pm | Grand Ballroom C |
I26 Mathematical Models of Instrument Transformers | Meisinger | 2:20pm | 3:30pm | Grand Ballroom D |
I33 Review of Relaying Testing Terms | Cooper | 2:20pm | 3:30pm | Royal Ballroom E |
K22 PC37.234 IEEE Guide for Protective Relaying Applications to Power System Buses | Bapary | 2:20pm | 3:30pm | Imperial Room |
B (By Invitation only) PSRC Officer / SC Chair Coordination Meeting | Yalla | 2:20pm | 3:30pm | Royal Ballroom B |
C26 Revision of IEEE C37.233, Power System Protection Testing Guide | Ware | 2:20pm | 3:30pm | Garden 3 |
C44 Prepare a summary paper for IEEE Transactions on Power Delivery based on the contents of the report prepared by the C24 working group | Brahama | 3:40pm | 4:50pm | Royal Ballroom E |
D48 Single Phase Operations (Tripping and Reclosing) on Transmission Lines | Garg | 3:40pm | 4:50pm | Grand Ballroom B |
H53 Revision of IEEE Guide P1854 Use Guide for Smart Distribution Applications | Ding | 3:40pm | 4:50pm | Grand Ballroom D |
I46 Revise IEEE C57.13.3‐2014 ‐ IEEE Guide for Grounding of Instrument Transformer Secondary Circuits and Cases | Mugalian | 3:40pm | 4:50pm | Royal Ballroom A |
J17 Revision of PC37.102, Guide for AC Generator Protection (Double session 2 of 2) | M. Das | 3:40pm | 4:50pm | Grand Ballroom C |
K29 Reducing outage durations through improved protection and autorestoration in distribution substations | Billaut | 3:40pm | 4:50pm | Garden 2 |
B (By Invitation only) PSRC Advisory Committee | Yalla | 5:00pm | 6:00pm | Royal Ballroom B |
Tuesday, January 11, 2022
Meeting Name | Chair | Start Time | End Time | Meeting Room |
B3 Power System Relaying and Control Committee Newcomer’s Orientation | Thompson | 8:00am | 9:10am | Garden 1 |
C29 Testing Out of Step Impedance Characteristics for Lines and Generators | Jones | 8:00am | 9:10am | Garden 2 |
D35 Evaluation of Transmission Line Pilot Protection Schemes | Gamble | 8:00am | 9:10am | Garden 3 |
H31 Common Protection & Control Parameters for COMSET | Maragal | 8:00am | 9:10am | Grand Ballroom A |
H40 C37.1.2 Databases Used in Utility Automation Systems | Laughner | 8:00am | 9:10am | Grand Ballroom B |
I31 IEEE 1613 Standard for Environmental and Testing Requirements for Devices with Communications Functions Used with Electric Power Apparatus | Mugalian | 8:00am | 9:10am | Grand Ballroom E |
J16 Revision of PC37.101, Guide for Generator Ground Protection | Carlson | 8:00am | 9:10am | Grand Ballroom F |
J13 Modeling of Generator Controls for Coordinating Generator Relays | Gers | 8:00am | 9:10am | Grand Ballroom C |
CTF 46 Investigate preparing a summary report and/or presentation from the work of C28, revision of IEEE C37.242, IEEE Guide for Synchronization, Calibration, Testing, and Installation of Phasor Measurement Units (PMUs) for Power System Protection and Control | Goldstein | 9:20am | 10:30am | Grand Ballroom F |
D39 Revise C37.104, IEEE Guide for Automatic Reclosing of Circuit Breakers for AC Distribution & Transmission Lines | Patel | 9:20am | 10:30am | Garden 3 |
H17 Establishing Links between COMTRADE, IEC 61850, and CIM | Brunner | 9:20am | 10:30am | Garden 2 |
I29 C37.110 Revision of Guide for the Application of Current Transformers for Protective Relaying Purposes | Valenzuela | 9:20am | 10:30am | Grand Ballroom A |
J15 Investigation of the Criteria for the Transfer of Motor Buses (Double session 1 of 2) | Hartmann | 9:20am | 10:30am | Grand Ballroom B |
J18 Investigate Effects of SSO due to IBR on rotating machinery | Fischer | 9:20am | 10:30am | Garden 1 |
K31 Guide for Breaker Failure Protection of Power Circuit Breakers | Madani | 9:20am | 10:30am | Grand Ballroom E |
DOE Securing Energy Infrastructure Session at JTCM | Kunsman | 9:20am | 10:30am | Royal Ballroom B |
C31 C37.120 Guide for Protection System Redundancy for Power System Reliability | Ward | 10:40am | 11:50am | Grand Ballroom C |
C45 Protection and short-circuit modeling of systems with high penetration of inverter-based resources | Hooshyar | 10:40am | 11:50am | Royal Ballroom B |
C42 Summary of C37.250 Guide for Engineering, Implementation and Management of System Integrity Protection Schemes | Henneberg | 10:40am | 11:50am | Garden 2 |
D38 Impact of High SIR on Distance Relaying | Walker | 10:40am | 11:50am | Garden 3 |
H6 Application Testing of IEC 61850 based Systems | Sufana | 10:40am | 11:50am | Grand Ballroom A |
H51 IEEE C37.239 COMFEDE Revision | Adamiak | 10:40am | 11:50am | Grand Ballroom E |
I41 IEEE C37.90.3 IEEE Standard Electrostatic Discharge Tests for Protective Relays (Revision of IEEE C37.90.3-2001) | Turner | 10:40am | 11:50am | Grand Ballroom F |
J15 Investigation of the Criteria for the Transfer of Motor Buses (Double session 2 of 2) | Hartmann | 10:40am | 11:50am | Grand Ballroom B |
C36 Develop IEEE Transactions Paper Development from C2 report: Role of Protective Relaying in the Smart Grid | Kazimier | 1:00pm | 2:10pm | Royal Ballroom B |
CTF47 Relay Modeling in Electromechanical Dynamic Simulations | Farantatos | 1:00pm | 2:10pm | Garden 2 |
D42 Revise C37.113 (Transmission Line Guide) | Barsch | 1:00pm | 2:10pm | Garden 3 |
H41 Revision of IEEE 1646 Communication Delivery Time Performance Requirements | Holstein | 1:00pm | 2:10pm | Grand Ballroom A |
I36 Review of C37.90.2 – Standard for Withstand Capability of Relay Systems to Radiated Electromagnetic Interference from Transceivers | Lockhart | 1:00pm | 2:10pm | Grand Ballroom E |
J25 Report on Synchronous Condenser Protection | Eruneo | 1:00pm | 2:10pm | Grand Ballroom F |
C41 Prepare a technical report on the performance requirements for Distribution PMUs | Martin | 1:00pm | 2:10pm | Grand Ballroom B |
H50 Requirements for Time Sources in Protection & Control Systems | Ouelette | 2:20pm | 3:30pm | Garden 1 |
“C40/P9 Prepare a tutorial from the work of C37.247 Standard for Phasor Data Concentrators Standard, C37.118.2, Synchrophasor Data Transfer for Power Systems” | Gharpure | 2:20pm | 3:30pm | Garden 2 |
D45 Reduction of Forest Fire Hazard | Sykes | 2:20pm | 3:30pm | Garden 3 |
H52 C37.232 Standard for Naming Time Sequence Data (TSD) Files | Makki | 2:20pm | 3:30pm | Grand Ballroom A |
ITF48 Review and determine need for revision: Guide for Differential and Polarizing Relay Circuit Testing | Sharma | 2:20pm | 3:30pm | Grand Ballroom E |
J20 Practices for Generator Synchronizing Systems | Espinosa | 2:20pm | 3:30pm | Grand Ballroom F |
K10 SCC21 Distributed Resources Standard Coordination | Kazimier | 2:20pm | 3:30pm | Royal Ballroom B |
C38 P2030.12 Guide for the Design of Microgrid Protection System (Double Session 1 of 2) | Venkata (Higginson) | 3:40pm | 4:50pm | Grand Ballroom F |
D44 Revise C37.114 (Fault Location Guide) | Billaut | 3:40pm | 4:50pm | Garden 3 |
H44 C2030.101.1 Monitoring and Diagnostics of IEC 61850 GOOSE and Sampled Values Based Systems | Martin, A. | 3:40pm | 4:50pm | Garden 2 |
I30 PC37.235 Rev. of Guide for the Application of Rogowski Coils Used for Protective Relaying Purposes | Frye | 3:40pm | 4:50pm | Grand Ballroom G |
I44 Skills Required to Program, Commission Test, and Maintain Systems with IEC 61850 | Uribe | 3:40pm | 4:50pm | Grand Ballroom A |
J19 C37.106 IEEE Guide for Abnormal Frequency Protection for Power Generating Plants (Double Session 1 of 2) | Chowdhury | 3:40pm | 4:50pm | Grand Ballroom B |
J24 Report on Synchronous Generator Disturbance Recording | Tierney | 3:40pm | 4:50pm | Grand Ballroom E |
K26 PC37.109 IEEE Guide for the Protection of Shunt Reactors | Garg | 3:40pm | 4:50pm | Royal Ballroom B |
C23 Coordination of Synchrophasor Related Activities | Goldstein | 5:00pm | 6:10pm | Garden 1 |
C38 P2030.12 Guide for the Design of Microgrid Protection System (Double Session 2 of 2) | Venkata (Higginson) | 5:00pm | 6:10pm | Grand Ballroom F |
H47 Investigate Impact of Digital Comms on Prot & Control Applications | Kanabar | 5:00pm | 6:10pm | Garden 2 |
I4 International Standards Development (IEC Advisory WG) | Udren | 5:00pm | 6:10pm | Grand Ballroom A |
I43 Investigate Response to USA Executive Order Regarding EMP Protection | Tempone | 5:00pm | 6:10pm | Garden 3 |
J19 C37.106 IEEE Guide for Abnormal Frequency Protection for Power Generating Plants (Double Session 2 of 2) | Chowdhury | 5:00pm | 6:10pm | Grand Ballroom B |
K27 C37.95 Guide for the Protective Relaying of Utility-Consumer Interconnections | Elkin | 5:00pm | 6:10pm | Grand Ballroom E |
Wednesday, January 12, 2022
Meeting Name | Chair | Start Time | End Time | Meeting Name |
C33 HIL Simulation Testing Power Apparatus & Ctrl | Ouellette | 8:00am | 9:10am | Grand Ballroom G |
D30 Application and Setting Mho/Quad Distance Elements on TLines | Zimmerman | 8:00am | 9:10am | Garden 3 |
D47 C37.243 Guide for Application of Digital Line Current Differential Relays Using Digital Communication | Deronja | 8:00am | 9:10am | Grand Ballroom A |
HTF54 Revision of IEEE C37.111-2013/IEC 60255-24:2013 Standard for Common Format for Transient Data Exchange (COMTRADE) | Adamiak | 8:00am | 9:10am | Grand Ballroom B |
I40 IEEE C37.90.1- Standard for Relays, Relay Systems,and Control Devices used for Protection and Control of Electric Power Apparatus – Surge Withstand Capability (SWC) and Electrical Fast Transient (EFT) Requirements and Tests (Rev C37.90.1-2012) | Whitaker | 8:00am | 9:10am | Grand Ballroom D |
J23 Report on Generator Condition Monitoring | Turner | 8:00am | 9:10am | Grand Ballroom E |
CTF34 PES/ NERC Joint Effort to Prepare a Report on Inverter-Based Short Circuit Current Impacts | Jones | 9:20am | 10:30am | Grand Ballroom E |
C43 Use of Artificial Intelligence and Machine Learning for Power System Protection and Control Session 1 of 2 | Hu | 9:20am | 10:30am | Garden 1 |
D43 Update PSRC Report “Effect of DA on Protective Relaying” | Ryan | 9:20am | 10:30am | Garden 3 |
H45 PC37.300 Guide for Centralized Protection and Control (CPC) Systems within a Substation | R. Das | 9:20am | 10:30am | Grand Ballroom A |
H46 C37.1.3 Recommended Practice for Human-Machine Interfaces (HMI) used in Utility Automation Systems | Black | 9:20am | 10:30am | Grand Ballroom B |
I37 Review of C37.90 – Standard for Relays and Relay Systems Associated with Electric Power Apparatus | Ramirez | 9:20am | 10:30am | Grand Ballroom C |
J22 C37.96 Guide for AC Motor Protection | Bukhala | 9:20am | 10:30am | Grand Ballroom D |
K25 PC37.99 IEEE Guide for the Protection of Shunt Capacitors | Kao | 9:20am | 10:30am | Grand Ballroom G |
B10 (By Invitation Only) IBR Steering WG | Yalla | 10:40am | 11:50am | Royal Ballroom B |
C43 Use of Artificial Intelligence and Machine Learning for Power System Protection and Control Session 2 of 2 | Hu | 10:40am | 11:50am | Garden 1 |
D46 Summery paper on C37.230 Guide for Protective Relaying Appl. to Distribution Lines | Boysen | 10:40am | 11:50am | Grand Ballroom A |
H22 C37.249 Guide for Cyber Security for Protection Related Data Files | Makki | 10:40am | 11:50am | Grand Ballroom B |
I38 Review of IEEE C37.92 – Standard for Analog Inputs to Protective Relays From Electronic Voltage and Current Transducers | Chowdhury | 10:40am | 11:50am | Garden 3 |
I45 Grounding and Bonding Issues Associated with Substation Wiring Practices and Instrumentation | Zvarych | 10:40am | 11:50am | Grand Ballroom C |
J21 Motor Protection Tutorial | Barner | 10:40am | 11:50am | Grand Ballroom D |
I2 Terminology Usage Review | Swanson | 10:40am | 11:50am | Grand Ballroom G |
D Line Protection Subcommittee Meeting | Mackie | 1:00pm | 2:15pm | Garden 3 |
J Rotating Machinery Subcommittee Meeting | Kobet | 1:00pm | 2:15pm | Grand Ballroom A |
C System Protection Subcommittee | Friend | 2:30pm | 3:45pm | Grand Ballroom A |
H Relay Communications Subcommittee Meeting | A. Martin | 2:30pm | 3:45pm | Garden 3 |
I Relaying Practices Subcommittee Meeting | Niemira | 4:00pm | 5:15pm | Grand Ballroom A |
K Substation Protection Subcommittee Meeting | Mulawarman | 4:00pm | 5:15pm | Garden 3 |
Thursday, January 13, 2022
Meeting Name | Chair | Start Time | End Time | Meeting Room |
PSRC MC Power System Relaying and Control (PSRC) Main Committee Meeting Main Committee Presentations: H35, COMTRADE: Next Generation | Yalla Henneberg Mark Adamiak | 7:30am | 10:45am | Royal Ballroom A |