

January 13 - 17, 2013 • Memphis, Tennessee, USA
| Monday, Jan 14, 2013 | |||
| Time | Name | Room | Chair |
| 15:00 - 16:15 | (By invitation only) B8: PSRC Long Range Planning WG | Beale, MMD | Pettigrew/Sanders |
| 15:00 - 16:15 | (By invitation only) PSRC Officer / SC Chair Coordination Meeting | St. Louis, MMD | Hedding |
| 16:30 - 17:45 | H21: Standard Mapping between C37.118 and IEC 61850-90-5 | Heritage Ballroom Salon 2, MMD | Hu |
| 16:30 - 17:45 | J7: Avoiding Unwanted Reclosing On Rotating Apparatus | Heritage Ballroom Salon 3, MMD | Reichard |
| 16:30 - 17:45 | C16: Relay Scheme Design Using Microprocessor Relays | Heritage Ballroom Salon 4, MMD | Lascu |
| 16:30 - 17:45 | B2: Fellows Awards | Beale, MMD | Henville |
| 16:30 - 17:45 | I4: IEC Standards Advisory | Memphis, MMD | Udren |
| 16:30 - 17:45 | I7: Rev. of C37.103 Guide for Differential & Polarizing Relay Ckt Testing | St. Louis, MMD | Kobet |
| 16:30 - 17:45 | D27: Line Current Differential Guide (PC37.243) | Nashville, MMD | Ward |
| Tuesday, Jan 15, 2013 | |||
| Time | Name | Room | Chair |
| 08:00 - 09:15 | B3: NEWCOMER'S ORIENTATION | Heritage Ballroom Salon 1, MMD | McDonald/Swanson |
| 08:00 - 09:15 | D6: Transmission Line Model Parameter Validation | Heritage Ballroom Salon 2, MMD | Seegers |
| 08:00 - 09:15 | CTF3: Define Joint Activity with PSSC | Beale, MMD | Henville |
| 08:00 - 09:15 | K6: Sudden Pressure Protection for Transformers | Jackson, MMD | Crellin |
| 08:00 - 09:15 | CTF20: Impact of DC Transmission on Protective Relays | St. Louis, MMD | TBD |
| 08:00 - 09:15 | SC & WG: Standard’s Coordination: all WG & SC Chairs with a PAR Reqd. to Attend | Nashville, MMD | Winston |
| 09:30 - 10:45 | H5: Common Format for IED Configuration Data | Heritage Ballroom Salon 1, MMD | Holbach |
| 09:30 - 10:45 | C4-1: Guide for Functional Req. for Phasor Data Concentrator | Heritage Ballroom Salon 2, MMD | Antonova |
| 09:30 - 10:45 | H17: Establishing links between COMTRADE, IEC 61850 and CIM | Heritage Ballroom Salon 3, MMD | Brunner |
| 09:30 - 10:45 | ITF22: End Of Life Assessment of Protection and Control Devices | Heritage Ballroom Salon 4, MMD | Beresh |
| 09:30 - 10:45 | KTF11: Open Phase detection for Nuclear Gen Stations | Beale, MMD | Sufana |
| 09:30 - 10:45 | C17: Fault Current Contribution from Wind Farm Plants | Nashville, MMD | Miller |
| 09:30 - 10:45 | H9: Understanding comm. technology for protection Systems | Natchez, MMD | Midence |
| 11:00 - 12:15 | D19: Revision of C37.113 Guide for Protective Relaying Appl. to Transmission Lines | Heritage Ballroom Salon 1, MMD | Taylor |
| 11:00 - 12:15 | C4-2: Guide for Functional Req. for Phasor Data Concentrator | Heritage Ballroom Salon 2, MMD | Antonova |
| 11:00 - 12:15 | I12: Quality Control for Protection & Control Design | Heritage Ballroom Salon 3, MMD | Uribe |
| 11:00 - 12:15 | K1: Invest./Update PSRC Report “Protection of Phase Angle Reg. Transformers” | Heritage Ballroom Salon 4, MMD | Chaudhary |
| 11:00 - 12:15 | H22: Guide for Cyber Security for protection Related Data Files (PC-TBD) | Beale, MMD | Thompson |
| 11:00 - 12:15 | H4-1: Rev. of C37.111 - COMTRADE Standard | Jackson, MMD | Das |
| 11:00 - 12:15 | J6: Protection Issues related to Pumped Storage Generation | St. Louis, MMD | Uchiyama |
| 11:00 - 12:15 | H1: A guide for the application of digital teleprotection (PC37.236) | Natchez, MMD | Benou |
| 13:30 - 14:45 | H7/Subs C7: IEEE 1588 Profile for Power System Applications (PC37.238) | Heritage Ballroom Salon 1, MMD | Antonova/Tibbals |
| 13:30 - 14:45 | K5: Revision of C37.119 IEEE Guide for Breaker Failure Protection | Heritage Ballroom Salon 2, MMD | Whittaker |
| 13:30 - 14:45 | D26: Revision of C37.114 Fault Location Guide | Heritage Ballroom Salon 3, MMD | Mooney |
| 13:30 - 14:45 | I21-1: Analysis of IED System Waveforms and event Data | Heritage Ballroom Salon 4, MMD | Jodice |
| 13:30 - 14:45 | H19: Synchrophasor Data Transfer for Power Systems | Beale, MMD | K. Martin |
| 13:30 - 14:45 | I8: Revision of Guide for Grounding of Instrument Transformers (C57.13.3) | St. Louis, MMD | Mugalian |
| 13:30 - 14:45 | CTF21: Commission, Design and Operating Large Scale SIPS | Nashville, MMD | Hu |
| 13:30 - 14:45 | I5: Schematic Representation of Power System Relaying | Natchez, MMD | Donahoe |
| 15:00 - 16:15 | H3-1/Subs C4: Time tagging in Protection and Disturbance Recording IED’s | Heritage Ballroom Salon 1, MMD | Dickerson/LaCroix |
| 15:00 - 16:15 | D11: Effect of Distribution Automation on Relaying | Heritage Ballroom Salon 2, MMD | Friend |
| 15:00 - 16:15 | CTF19: Standard for Phasor Data Concentrator | Heritage Ballroom Salon 3, MMD | Gharpure |
| 15:00 - 16:15 | I21-2: Analysis of IED System Waveforms and event Data | Heritage Ballroom Salon 4, MMD | Jodice |
| 15:00 - 16:15 | D3: Considerations for Choice of Polar. Methods for T-Line Dir. Protection | St. Louis, MMD | Kao |
| 15:00 - 16:15 | J5-1: Application of Out-Of-Step Protection Schemes for Generators | Nashville, MMD | Thakur |
| 15:00 - 16:15 | ITF23: Rev. of C57.13.1 - Guide for Field testing of Relaying Current Transformers | Natchez, MMD | Magruder |
| 16:30 - 17:45 | H3-2/Subs C4: Time tagging in Protection and Disturbance Recording IED’s | Heritage Ballroom Salon 1, MMD | Dickerson/LaCroix |
| 16:30 - 17:45 | D24: Transmission Line Applications of Directional Ground OC Relays | Heritage Ballroom Salon 2, MMD | Lukach |
| 16:30 - 17:45 | C14: Use of Synchrophasor Measurements in Protection Applications | Heritage Ballroom Salon 3, MMD | O'Brien |
| 16:30 - 17:45 | HTF24: investigate need to update C37.238 | Heritage Ballroom Salon 4, MMD | Antonova |
| 16:30 - 17:15 | K3: Reducing Outages Through Improved Prot. and Auto-restoration in Trans. Subs | Beale, MMD | Pickett |
| 16:30 - 17:45 | ITF24: Use of Hall Effect Sensors for Protection and Control Applications | Knoxville, MMD | Makki |
| 16:30 - 17:45 | J5-2: Application of Out-Of-Step Protection Schemes for Generators | Nashville, MMD | Thakur |
| 16:30 - 17:15 | C15: Testing and Design of SIPS | Natchez, MMD | Sykes |
| 18:00 - 19:15 | (By invitation only) B1: Awards and Recognition Working Group | St. Louis, MMD | Bolado |
| 18:00 - 19:15 | (By invitation only) B: PSRC Advisory Committee | Nashville, MMD | Hedding |
| Wednesday, Jan 16, 2013 | |||
| Time | Name | Room | Chair |
| 08:00 - 09:15 | C18-1: Transmission to Generation Interconnection Protection Considerations | Heritage Ballroom Salon 1, MMD | Deronja |
| 08:00 - 09:15 | H6: Ethernet LANs in Substation Protection and Control | Heritage Ballroom Salon 2, MMD | Sufana |
| 08:00 - 09:15 | C2: The Role of Protective Relaying in the Smart Grid | Heritage Ballroom Salon 3, MMD | Apostolov |
| 08:00 - 09:15 | JTF8: Improved Generator Ground Fault Protection Schemes | Heritage Ballroom Salon 4, MMD | Patterson |
| 08:00 - 09:15 | H11-1: Synchrophasor Standard Working Group | Beale, MMD | K. Martin |
| 08:00 - 09:15 | K4-1: Rev. of C37.95- Relaying of utility-consumer interconnections | Nashville, MMD | Nagpal |
| 08:00 - 09:15 | I-11: Guide for Appl. of Optical Instrument Transformers for Prot. Relaying PC37.241 | Natchez, MMD | Guilleland |
| 09:30 - 10:45 | C18-2: Transmission to Generation Interconnection Protection Considerations | Heritage Ballroom Salon 1, MMD | Deronja |
| 09:30 - 10:45 | JTF9: Plant Protection Issues associated with Black Starting of Generators | Heritage Ballroom Salon 2, MMD | Ruckman |
| 09:30 - 10:45 | H13/Subs C10: Draft Standard for Cyber Security Requirements for Substation Automation, Prot. and Control Systems (PC37.240) / Understanding these requirements | Heritage Ballroom Salon 3, MMD | Sciacca/Tibbals |
| 09:30 - 10:45 | I12: Quality Control for Protection and Control Design | Heritage Ballroom Salon 4, MMD | Uribe |
| 09:30 - 10:45 | H11-2: Synchrophasor Standard Working Group | Beale, MMD | K. Martin |
| 09:30 - 10:45 | I10: Revision of C37.98-Standard for Seismic Testing of Relays | Jackson, MMD | Nemier |
| 09:30 - 10:45 | C13: Under-voltage Load Shedding | St. Louis, MMD | Begovic |
| 09:30 - 10:45 | K4-2: Rev. of C37.95- Relaying of utility-consumer interconnections | Nashville, MMD | Nagpal |
| 11:00 - 12:15 | H12: Configuring Ethernet LAN infrastructure | Heritage Ballroom Salon 1, MMD | Udren |
| 11:00 - 12:15 | C5: PC37.242 Guide for Synchronization, Calibration, Testing, and Installation of PMUs | Heritage Ballroom Salon 2, MMD | Rahmatian |
| 11:00 - 12:15 | I2: Terminology Usage Review | Heritage Ballroom Salon 3, MMD | Swanson |
| 11:00 - 12:15 | D25: Distance Element Response to Distorted Waveforms | Beale, MMD | Zimmerman |
| 11:00 - 12:15 | HTF23: Standard or Guide for Naming IEDs (COMDEV) | Memphis, MMD | Cornelison |
| 11:00 - 12:15 | K10: SCC21 Distributed Resources Standard Coordination | Jackson, MMD | Johnson |
| 11:00 - 12:15 | D21: Support of IEC Standard for Distance Relay Characteristics | St. Louis, MMD | Apostolov |
| 11:00 - 12:15 | JTF10: Modeling of LOF/OOS protection schemes with generator excitation controls | Nashville, MMD | Michael Thompson |
| 13:30 - 14:45 | H SC: Relay Communications | Heritage Ballroom Salons 1/2, MMD | Udren |
| 13:30 - 14:45 | I SC: Relay Practices | Heritage Ballroom Salons 3/4, MMD | Pond |
| 15:00 - 16:15 | D SC: Line Protection | Heritage Ballroom Salons 1/2, MMD | Patterson |
| 15:00 - 16:15 | K SC: Substation Protection | Heritage Ballroom Salons 3/4, MMD | Thompson |
| 16:30 - 17:45 | C SC: System Protection | Heritage Ballroom Salons 1/2, MMD | Ward |
| 16:30 - 17:45 | J SC: Rotating Machinery | Heritage Ballroom Salons 3/4, MMD | Yalla |
| Thursday, Jan 17, 2013 | |||
| Time | Name | Room | Chair |
| 08:00 - 12:00 | PSRC Main Committee Meeting | Steamboat, MCCC | Hedding |
| 13:30 - 16:30 | PSRC: Power Line Carrier | L6, MCCC | Ray |
Each committee to confirm with Charles Henville (chenville@dccnet.com) your proposed meeting scheduler for your committee or subcommittee(s). Charles Henville will make arrangements for the designated scheduler to be given access to the scheduling request websites.